+-- Ground level ---------------------------------------------------------------+ | ^ | | S | | | | | | | | G--* | | $ | | | | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * | | | | | $ | | * * | | ! ! | | | / \ $ | | M * * | | > < | | | $ | | * | | | | | $ | | M * | | / ! | | | $ \ $ | | * * * | | ! < | | | \ > $ | | * M * | | / ! | | | $ \ $ | | * * * <*>-*> <*>$M> | | ! < | v | | \ > $ | | * M * | | / ! | | | $ \ $ | | * * * <*>$M>~*>-*~<*~-*~<*-<*$<M-<*> | | ! < | | | | \ > $ $ | | * M M * | | / # | | | | $ \ $ | | | * * M <*>-*> * | | ! < | | | | \ > $ | | | * M * | | /| ~ | | ! $ ^ | | * *#-* M | | # | | | \ > $ | | * * | | # | | | | | * | | # | | | | | *#-* | | | | | $ | | * | | # | | | | | * | | # | | | | | *#-* | | | | | # | | M | | | | | $ | | * | | # | | | | | *#-* | | | | | $ | | * | | # | | | | | * | | # | | | | | *#-* * | | | v | | $ | | * | | # | | | | | * | | # | | | | | *--M | | | +-------------------------------------------------------------------------------+
Key
| * | Room |
| S | Shop |
| G | Trainer |
| M | A named monster / NPC lives here |
| - | / \ | Exit |
| # | Door (open / pick / bash), or locked door needing a key |
| $ | Toll |
| ! | Trap |
| ~ | A spell is cast on whoever walks it |
| > < ^ v | Exit to a room elsewhere on this page; ^ v can also mean up/down (hover to see, click to go) |
| ^ | Exit to another area; ^ v can also mean up/down (hover to see, click to go) |
| > < ^ v | Underlined arrow: that exit has a door or other requirement |
Places
| G | Marble Chamber 12/2382 | Trainer: Solo Trainer |
| M | Marble Chamber 12/2382 | demon imp |
| S | Grand Chamber 17/3247 | Shop: Training Keys |
| M | Crimson Passage 17/3250 | black guardsman |
| M | Crimson Passage 17/3261 | black guardsman |
| M | Grand Hallway 17/3272 | black guardsman |
| M | Grand Hallway 17/3273 | cloaked figure |
| M | Grand Hallway 17/3274 | disenchanter |
| M | Golden Passage 17/3304 | cloaked figure |
| M | Golden Passage 17/3309 | cloaked figure |
| M | Golden Passage 17/3313 | cloaked figure |
| M | Golden Passage 17/3317 | cloaked figure |
| M | Golden Passage 17/3321 | cloaked figure |
| M | Ebony Passage 17/3329 | disenchanter |
| M | Ebony Passage 17/3333 | disenchanter |
| M | Ebony Passage 17/3339 | disenchanter |
| M | Ebony Passage 17/3344 | disenchanter |
Special exits & move commands
| From | Exit | What | Type | |
|---|---|---|---|---|
| ~ | Ebony Passage 17/3325 | east → Ebony Passage | negate magic cast on arrival | e |
| ~ | Ebony Passage 17/3325 | west → Ebony Passage | negate magic cast on arrival | w |
| $ | Ebony Passage 17/3341 | north → Ebony Passage | Toll: 5000 gold | n |
| ~ | Ebony Passage 17/3326 | east → Ebony Passage | negate magic cast on arrival | e |
| ~ | Ebony Passage 17/3326 | west → Ebony Passage | negate magic cast on arrival | w |
| ~ | Ebony Passage 17/3331 | east → Ebony Passage | negate magic cast on arrival | e |
| ~ | Ebony Passage 17/3327 | west → Ebony Passage | negate magic cast on arrival | w |
| ~ | Ebony Passage 17/3332 | west → Ebony Passage | negate magic cast on arrival | w |
| ~ | Ebony Passage 17/3343 | south → Ebony Passage | negate magic cast on arrival | s |
| $ | Ebony Passage 17/3328 | east → Ebony Passage | Toll: 5000 gold | e |
| ~ | Ebony Passage 17/3333 | east → Ebony Passage | negate magic cast on arrival | e |
| $ | Ebony Passage 17/3333 | west → Ebony Passage | Toll: 5000 gold | w |
| $ | Ebony Passage 17/3344 | north → Grand Hallway | Toll: 5000 gold | n |
| $ | Ebony Passage 17/3329 | west → Ebony Passage | Toll: 5000 gold | w |
| ~ | Ebony Passage 17/3330 | west → Ebony Passage | negate magic cast on arrival | w |
| $ | Ebony Passage 17/3340 | south → Ebony Passage | Toll: 5000 gold | s |
| $ | Ebony Passage 17/3340 | east → Ebony Passage | Toll: 5000 gold | e |
| $ | Ebony Passage 17/3340 | west → Ebony Passage | Toll: 0 gold | w |
| $ | Ebony Passage 17/3339 | east → Ebony Passage | Toll: 5000 gold | e |
| $ | Ebony Passage 17/3339 | west → Ebony Passage | Toll: 5000 gold | w |
| ~ | Ebony Passage 17/3336 | west → Ebony Passage | negate magic cast on arrival | w |
| ~ | Ebony Passage 17/3337 | east → Ebony Passage | negate magic cast on arrival | e |
| ~ | Ebony Passage 17/3338 | east → Ebony Passage | negate magic cast on arrival | e |
| $ | Ebony Passage 17/3338 | west → Ebony Passage | Toll: 5000 gold | w |
| $ | Grand Hallway 17/3272 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3273 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3271 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3271 | east → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open e; (or pick e / bash e) |
| # | Golden Passage 17/3324 | southeast → Golden Passage | Door (111 picklocks/strength to pick/bash) | open se; (or pick se / bash se) |
| $ | Grand Hallway 17/3274 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3270 | west → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open w; (or pick w / bash w) |
| # | Golden Passage 17/3323 | northeast → Golden Passage | Door (81 picklocks/strength to pick/bash) | open ne; (or pick ne / bash ne) |
| # | Golden Passage 17/3323 | northwest → Golden Passage | Door (111 picklocks/strength to pick/bash) | open nw; (or pick nw / bash nw) |
| $ | Grand Hallway 17/3275 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3269 | north → Crimson Passage | Toll: 10000 gold | n |
| # | Crimson Passage 17/3269 | south → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3276 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3268 | north → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3268 | south → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3277 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3267 | north → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3267 | east → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open e; (or pick e / bash e) |
| $ | Grand Hallway 17/3278 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3266 | west → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open w; (or pick w / bash w) |
| $ | Grand Hallway 17/3279 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3265 | north → Crimson Passage | Toll: 10000 gold | n |
| # | Crimson Passage 17/3265 | south → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3280 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3264 | north → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3264 | south → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3281 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3263 | north → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3263 | east → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open e; (or pick e / bash e) |
| $ | Grand Hallway 17/3282 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3262 | west → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open w; (or pick w / bash w) |
| $ | Grand Hallway 17/3283 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3261 | north → Crimson Passage | Door (31 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| $ | Grand Hallway 17/3284 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3260 | north → Crimson Passage | Toll: 10000 gold | n |
| # | Crimson Passage 17/3260 | south → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3285 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3259 | north → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3259 | east → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open e; (or pick e / bash e) |
| $ | Grand Hallway 17/3286 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3258 | west → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open w; (or pick w / bash w) |
| $ | Grand Hallway 17/3287 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3257 | north → Crimson Passage | Toll: 10000 gold | n |
| # | Crimson Passage 17/3257 | south → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3288 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3256 | north → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3256 | south → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3289 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3255 | north → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3255 | east → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open e; (or pick e / bash e) |
| $ | Grand Hallway 17/3290 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3254 | west → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open w; (or pick w / bash w) |
| $ | Grand Hallway 17/3291 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Crimson Passage 17/3252 | north → Crimson Passage | Toll: 10000 gold | n |
| # | Crimson Passage 17/3252 | south → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3292 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3251 | north → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| # | Crimson Passage 17/3251 | south → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open s; (or pick s / bash s) |
| $ | Grand Hallway 17/3293 | north → Grand Hallway | Toll: 10000 gold | n |
| # | Crimson Passage 17/3250 | north → Crimson Passage | Door (11 picklocks/strength to pick/bash) | open n; (or pick n / bash n) |
| $ | Grand Hallway 17/3294 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3295 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3296 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3297 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3298 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3299 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3300 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3301 | north → Grand Hallway | Toll: 10000 gold | n |
| $ | Grand Hallway 17/3302 | south → Grand Hallway | Toll: 10000 gold | s |
| $ | Crimson Passage 17/3253 | south → Crimson Passage | Toll: 5000 gold | s |
| # | Golden Passage 17/3322 | northwest → Golden Passage | Door (51 picklocks/strength to pick/bash) | open nw; (or pick nw / bash nw) |
| # | Golden Passage 17/3322 | southwest → Golden Passage | Door (81 picklocks/strength to pick/bash) | open sw; (or pick sw / bash sw) |
| # | Golden Passage 17/3321 | southeast → Golden Passage | Door (51 picklocks/strength to pick/bash) | open se; (or pick se / bash se) |
| $ | Golden Passage 17/3320 | northeast → Golden Passage | Toll: 10000 gold | ne |
| $ | Golden Passage 17/3316 | northeast → Golden Passage | Toll: 10000 gold | ne |
| $ | Golden Passage 17/3312 | northeast → Golden Passage | Toll: 10000 gold | ne |
| $ | Golden Passage 17/3308 | northeast → Golden Passage | Toll: 10000 gold | ne |
Ways out
| To | From | Exit | Type |
|---|---|---|---|
| Great Pyramid | Grand Chamber 17/3247 | up → Scorching Desert (Great Pyramid) | u |