+-- Ground level ------------+ | | | * | | v | | | | | | | | ^ | | * | | v | | & | | <*>&*&<*> <* | | v | | | | | * | | | | | | | | | | ^ | | *--*--*--*--* | | / | \ | | / | \ | | *--*--* * *--*--* | | | | | | | | | | *--*--* | | | | | | | | *--*--*--*--%--*--*--* | | | v | | | | | | | *--* *--* | | | | | | | | | | *--* * | | | | | | | | | | <*--* *--*> | | | +----------------------------+
Key
| * | Room |
| % | Room with an up/down exit (the level above/below is drawn in line with it; click its ^ / v) |
| M | A named monster / NPC lives here |
| - | / \ | Exit |
| & | Exit needing a command or an item |
| > < ^ v | Exit to a room elsewhere on this page; ^ v can also mean up/down (hover to see, click to go) |
| v | Exit to another area; ^ v can also mean up/down (hover to see, click to go) |
| > < ^ v | Underlined arrow: that exit has a door or other requirement |
Places
| M | Room Of Chains 11/42 | huge gruesome creation |
Special exits & move commands
| From | Exit | What | Type | |
|---|---|---|---|---|
| & | Portal Room 11/35 | north → Crimson Chamber | Command exit | go crimson; (also: enter crimson, go crimson portal) |
| & | Portal Room 11/35 | east → Golden Chamber | Command exit | go golden; (also: enter golden, go golden portal) |
| & | Portal Room 11/35 | west → Ebony Chamber | Command exit | go ebony; (also: enter ebony, go ebony portal) |
| & | Crimson Chamber 11/1 | north → Portal Room | Command exit | go crimson; (also: enter crimson, go crimson portal) |
| & | Golden Chamber 11/34 | east → Portal Room | Command exit | go golden; (also: enter golden, go golden portal) |
| & | Ebony Chamber 11/26 | west → Portal Room | Command exit | go ebony; (also: enter ebony, go ebony portal) |
| @ | Stone Chamber 11/16 | down → Blood-Soaked Tunnel | Hidden: opened by 1 action(s), specific order opened by pull grate here | d |
| & | Portal Room 11/40 | west → Portal Room | Command exit | w |
| ? | Blood-Soaked Tunnel 11/41 | up → Stone Chamber | Hidden exit, found by searching | search u; u |
Levers & actions
| Room | Type | Opens |
|---|---|---|
| Stone Chamber 11/16 | pull grate | down exit of Stone Chamber 11/16 |
Ways out
| To | From | Exit | Type |
|---|---|---|---|
| Silvermere | Portal Room 11/35 | south → Arena (Silvermere) | s |